Shield Table
Type | Damage Reduction | Weight (lbs) |
---|---|---|
Buckler | 2 | 3 |
Small Shield | 3 | 7 |
Large Shield | 4 | 15 |
Base Layers may be worn by all characters with no training required.
Base Layer Table
Type | Damage Reduction | Weight (lbs) |
---|---|---|
Buff Coat | 3 | 5 |
Gambeson | 5 | 10 |
All Mid-Layers require the Armor Focus skill to be worn and a Base Layer must be underneath them.
Mid-Layer Table
Type | Damage Reduction | Weight (lbs) |
---|---|---|
Chainmail Hauberk | 5 | 25 |
Lamellar: Boiled Leather or Bone | 4 | 20 |
Lamellar: Steel | 6 | 30 |
All Plated armors require the Armor Focus skill to be worn and a Base Layer must be underneath them. The Armor Specialization skill is required to wear Chainmail over the Base Layer and under the Plated armor.
Boiled Leather
Piece | Damage Reduction | Weight |
---|---|---|
Boots | 1 | 2 |
Breastplate | 2 | 10 |
Cuisses | 1 | 4 |
Greaves | 1 | 3 |
Helm | 1 | 2 |
Pauldrons | 1 | 3 |
Vambraces | 1 | 1 |
Brigandine
Piece | Damage Reduction | Weight |
---|---|---|
Boots | 2 | 4 |
Breastplate | 3 | 20 |
Cuisses | 2 | 5 |
Greaves | 2 | 4 |
Helm | 2 | 3 |
Pauldrons | 2 | 5 |
Vambraces | 2 | 2 |
Full Steel Plate
Piece | Damage Reduction | Weight |
---|---|---|
Boots | 3 | 4 |
Breastplate | 4 | 25 |
Cuisses | 3 | 8 |
Greaves | 3 | 6 |
Helm | 3 | 4 |
Pauldrons | 3 | 6 |
Vambraces | 3 | 4 |