The weapons below are used one-handed and some may also be used two-handed. Any weapon on this table may be paired for two-weapon fighting. Weapons which have a two-handed option double their AP and have ADV on the damage roll when used two-handed.
Type | Damage | Two-Handed Option | Armor Penetration (AP) | Range (ft) | Weight (lbs) |
---|---|---|---|---|---|
Arming Sword | 2d3 | No | 1 | Melee | 3 |
Battle Axe | 2d3 | Yes | 2 | Melee | 4 |
Bastard Sword | 2d3 | Yes | 1 | Melee | 4 |
Club | 2d3 | Yes | 2 | Melee | 2 |
Cutlass | 2d3 | No | 1 | Melee | 2 |
Dagger | 1d4 | No | 1 | 20/60 | 1 |
Dart | 1d4 | No | 1 | 20/60 | 1 (per 10) |
Hand Axe | 2d3 | No | 1 | 20/60 | 1 |
Javelin | 2d3 | No | 2 | 40/120 | 1 |
Katana | 2d3 | Yes | 1 | Melee | 3 |
Mace | 2d3 | Yes | 3 | Melee | 3 |
Rapier | 2d3 | No | 1 | Melee | 2 |
Scimitar | 2d3 | No | 1 | Melee | 2 |
Short Sword | 2d3 | No | 1 | Melee | 2 |
Shuriken | 1d4 | No | 1 | 20/60 | 1 (per 10) |
Sling | 2d3 | No | 2 | 60/180 | N/A |
Spear | 2d3 | Yes | 2 | Melee | 4 |
Throwing Knife | 1d4 | No | 1 | 20/60 | 1 (per 10) |
Warhammer | 2d3 | Yes | 3 | Melee | 3 |
Whip | 1d4 | No | 0 | 10 | 1 |
The weapons on the table below must be used with two hands excepting extraordinary circumstances or special equipment. All damage with two-handed melee weapons is rolled with ADV.
Type | Damage | Armor Penetration (AP) | Range (ft) | Weight (lbs) |
---|---|---|---|---|
Crossbow | 2d3 | 3 | 120/360 | 5 |
Greataxe | 2d3 | 6 | Melee | 5 |
Greatsword | 2d3 | 4 | Melee | 4 |
Maul | 2d3 | 8 | Melee | 5 |
Long Bow | 2d3 | 3 | 120/360 | 2 |
Poleaxe | 2d3 | 10 | 10 | 6 |
Quarterstaff | 2d3 | 1 | Melee | 2 |
Short Bow | 2d3 | 2 | 80/240 | 1 |
The table below is for baseline ammunition for the appropriate weapon and are averages of what is available in the world. Specialty ammunition will come with its own statistics that may add or subtract from the Range, AP, and damage of a weapon.
Type | Weight (lbs) |
---|---|
Arrow | 1 (per 30) |
Bolt | 1 (per 30) |
Sling Stones | 1 (per 10) |